 |
|
Displaying result for your search |
Title | Arsenic transport and transformation associated with MSMA application on a golf course green. |
Author(s) | Feng M, Schrlau JE, Snyder R, Snyder GH, Chen M, Cisar JL, Cai Y. |
ID# | 15853401 |
Abstract | The impact of extensively used arsenic-containing herbicides on groundwater beneath golf courses has become a topic of interest. Although currently used organoarsenicals are less toxic, their application into the environment may produce the more toxic inorganic arsenicals. The objective of this work was to understand the behavior of arsenic species in percolate water from monosodium methanearsonate (MSMA) applied golf course greens, as well as to determine the influences of root-zone media for United State Golf Association (USGA) putting green construction on arsenic retention and species conversion. The field test was established at the Fort Lauderdale Research and Education Center (FLREC), University of Florida. Percolate water was collected after MSMA application for speciation and total arsenic analyses. The results showed that the substrate composition significantly influenced arsenic mobility and arsenic species transformation in the percolate water. In comparison to uncoated sands (S) and uncoated sands and peat (S + P), naturally coated sands and peat (NS + P) showed a higher capacity of preventing arsenic from leaching into percolate water, implying that the coatings of sa |
Publisher Link | http://pubs.acs.org/doi/abs/10.1021/jf047908j |
Full Text Link | pdf |
|
|
|
|
|
|
|
Site
Partners |
|

|
|
 |