 |
|
Displaying result for your search |
Title | Effect of environmental characteristics on Pythium and Mesocriconema spp. in golf course greens in Alabama. |
Author(s) | Allen TW, Han DY, Bowen KL. |
ID# | 15980890 |
Abstract | The role the environment has on populations of Pythium and Mesocriconema spp. was investigated at 5 golf course locations in east central Alabama. Every 4 to 5 weeks soil samples were collected from 3 golf greens on each of the 5 golf courses. Environmental data, including air and soil temperature, pH and relative humidity, were also collected. Dilution plating and a combined sieving and sugar flotation procedure were conducted to determine the populations of Pythium and Mesocriconema spp. for each month. Isolates of Pythium from 4 months were also identified. Pythium spp. populations increased as soil temperature and ambient air temperature prior to sampling decreased (P < 0.05). Pythium spp. populations were highest in the winter and lowest in the spring. At some locations, populations of Mesocriconema spp. increased as soil acidity and populations of Pythium spp. decreased (P < 0.05) and as ambient air temperature prior to sampling increased (P < 0.05). Eight species of Pythium were isolated from 4 months, with Pythium rostratum being the most commonly isolated. Results suggest that Pythium and Mesocriconema spp. prefer different soil environments. |
Publisher Link | http://www.nrcresearchpress.com/doi/abs/10.1139/w05-005?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_pub%3 |
Full Text Link | Not_Available |
|
|
|
|
|
|
|
Site
Partners |
|

|
|
 |