 |
|
Displaying result for your search |
Title | Effects of swing-weight on swing speed and racket power. |
Author(s) | Cross R, Bower R. |
ID# | 16368611 |
Abstract | Measurements are presented of the speed at which six different rods could be swung by four male students. Three of the rods had the same mass but their swing-weight (i.e. moment of inertia) differed by large factors. The other three rods had the same swing-weight but different masses. Our primary objective was to quantify the effects of mass and swing-weight on swing speed. The result has a direct bearing on whether baseball, tennis, cricket and golf participants should choose a heavy or light implement to impart maximum speed to a ball. When swinging with maximum effort, swing speed (V) was found to decrease as swing-weight (Io) increased, according to the relation V = C/Ion, where C is a different constant for each participant and n = 0.27 when Io > 0.03 kg x m2. Remarkably similar results were obtained previously with softball bats (where n = 0.25) and golf clubs (where n = 0.26). Swing speed remained approximately constant as swing mass increased (when keeping swing-weight fixed). The implications for racket power are discussed. |
Publisher Link | http://www.tandfonline.com/doi/abs/10.1080/02640410500127876?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_ |
Full Text Link | Not_Available |
|
|
|
|
|
|
|
Site
Partners |
|

|
|
 |