 |
|
Displaying result for your search |
Title | A new device for evaluating distance and directional performance of golf putters. |
Author(s) | Nilsson J, Karlsen J. |
ID# | 16368623 |
Abstract | The purpose of this study was to construct and evaluate the reliability of an apparatus for testing golf putters with respect to distance and direction deviation at different impact points on the clubface. An apparatus was constructed based on the pendulum principle that allowed putter golf clubs to swing at different speeds. The mean speed of the club head before ball impact, and of the ball after impact, was calculated from time measurements with photocells. A pin profile rig was used to determine the directional deviation of the golf ball. Three different putters were used in the study, two that are commercially available (toe-heel weighted and mallet types) and one specially made (wing-type) putter. The points of impact were the sweet spot (as indicated by the manufacturer's aim line), and 1, 2 and 3 cm to the left and right of the sweet spot. Calculation of club head speed before impact, and of ball speed after impact (proportional to distance), showed errors < or = 0.5% of interval duration. The variability in ball impacts was tested by measuring time and direction deviations during 50 impacts on the same ball. The mean duration (+/- s) after ball impact in the test interval |
Publisher Link | http://www.tandfonline.com/doi/abs/10.1080/02640410500131225?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_ |
Full Text Link | Not_Available |
|
|
|
|
|
|
|
Site
Partners |
|

|
|
 |