 |
|
Displaying result for your search |
Title | Comprehensive analysis of golf performance on the PGA Tour: 1990-2004. |
Author(s) | Wiseman F, Chatterjee S. |
ID# | 16671607 |
Abstract | Researchers have investigated the relationship between different shot-making measures and performance on the PGA Tour. Prior studies have typically focused on a short period of time or used a restricted sample so long-term trends were not discernible. To remedy this situation, the present study looked at the longitudinal performance of professional golfers from 1990-2004. The findings indicated a remarkable stability in terms of the relative importance of Greens In Regulation and Putting Average in explaining the variability in Scoring Average. The findings also indicated a declining importance of driving in recent years due, in part, to a strengthening of the negative relationship between Driving Distance and Driving Accuracy. |
Publisher Link | NA |
Full Text Link | Not_Available |
|
|
|
|
|
|
|
Site
Partners |
|

|
|
 |