 |
|
Displaying result for your search |
Title | Ball launch conditions for skilled golfers using drivers of different lengths in an indoor testing facility. |
Author(s) | Wallace ES, Otto SR, Nevill A. |
ID# | 17454541 |
Abstract | The displacement of the golf ball struck by a driving club is affected by several player characteristics and equipment parameters and their interrelationships. Some modelling and simulation studies have shown a relationship between shaft length and clubhead speed, supported by a few experimental studies. The aim of the present study was to examine the relationship between driver length and ball launch conditions in an indoor test facility using a ball launch monitor. Nine males considered to be skilled golfers participated in the study. Four driving clubs of total length 117, 119, 124, and 132 cm were assembled from commercially available components and were used to strike golf shots while initial ball velocity, backspin rate, and launch angles were measured. Statistical analysis identified a significant difference in initial launch speed due to club length, a significant difference between participants, but no difference between the trials for a given golfer. A positive trend was noted between backspin and launch angle for all four clubs, and significant inverse associations between initial launch speed and backspin rate and launch angle. However, the combined launch conditions as |
Publisher Link | http://www.tandfonline.com/doi/abs/10.1080/02640410601113221?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_ |
Full Text Link | Not_Available |
|
|
|
|
|
|
|
Site
Partners |
|

|
|
 |