 |
|
Displaying result for your search |
Title | Evaluation of a game controller using human stiffness estimated from electromyogram. |
Author(s) | Watanabe M, Yamamoto T, Kambara H, Koike Y. |
ID# | 21096233 |
Abstract | A motion controller which has an acceleration sensor increases reality and intuitiveness in sports games. But we adjust not only visible posture but also invisible force like stiffness and viscosity when we play sports. We propose a game controller using player's movement and force by using acceleration and electromyogram(EMG). In this research, we compared conventional motion controller and proposed method by using a golf game. The score was the distance between cup position and carried ball position. For beginner of video games, proposed method is superior than conventional. For well-trained video game players conventional button type controller wins on accurate input. Because it was difficult to keep arm stiffness constant than button. Using coarsely-quantized EMG might resolve this problem, then achieve intuitive and easy-to-use game controller. |
Publisher Link | http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=5626477 |
Full Text Link | Not_Available |
|
|
|
|
|
|
|
Site
Partners |
|

|
|
 |