 |
|
Displaying result for your search |
Title | From Lab to Field Conditions: A Pilot Study on EEG Methodology in Applied Sports Sciences. |
Author(s) | Reinecke K, Cordes M, Lerch C, Koutsandréou F, Schubert M, Weiss M, Baumeister J. |
ID# | 21800184 |
Abstract | Although neurophysiological aspects have become more important in sports and exercise sciences in the last years, it was not possible to measure cortical activity during performance outside a laboratory due to equipment limits or movement artifacts in particular. With this pilot study we want to investigate whether Electroencephalography (EEG) data obtained in a laboratory golf putting performance differ from a suitable putting task under field conditions. Therefore, parameters of the working memory (frontal Theta and parietal Alpha 2 power) were recorded during these two conditions. Statistical calculations demonstrated a significant difference only for Theta power at F4 regarding the two putting conditions "field" and "laboratory". These findings support the idea that brain activity patterns obtained under laboratory conditions are comparable but not equivalent to those obtained under field conditions. Additionally, we were able to show that the EEG methodology seems to be a reliable tool to observe brain activity under field conditions in a golf putting task. However, considering the still existing problems of movement artifacts during EEG measurements, eligible sports and exerc |
Publisher Link | http://www.springerlink.com/content/k2480q1504l05312/ |
Full Text Link | Not_Available |
|
|
|
|
|
|
|
Site
Partners |
|

|
|
 |