 |
|
Displaying result for your search |
Title | Determination of the swing technique characteristics and performance outcome relationship in golf driving for low handicap female golfers. |
Author(s) | Brown SJ, Nevill AM, Monk SA, Otto SR, Selbie WS, Wallace ES. |
ID# | 21988676 |
Abstract | Abstract Previous studies on the kinematics of the golf swing have mainly focused on group analysis of male golfers of a wide ability range. In the present study, we investigated gross body kinematics using a novel method of analysis for golf research for a group of low handicap female golfers to provide an understanding of their swing mechanics in relation to performance. Data were collected for the drive swings of 16 golfers using a 12-camera three-dimensional motion capture system and a stereoscopic launch monitor. Analysis of covariance identified three covariates (increased pelvis-thorax differential at the top of the backswing, increased pelvis translation during the backswing, and a decrease in absolute backswing time) as determinants of the variance in clubhead speed (adjusted r (2) = 0.965, P < 0.05). A significant correlation was found between left-hand grip strength and clubhead speed (r = 0.54, P < 0.05) and between handicap and clubhead speed (r = -0.612, P < 0.05). Flexibility measures showed some correlation with clubhead speed; both sitting flexibility tests gave positive correlations (clockwise: r = 0.522, P < 0.05; counterclockwise: r = 0.711, P < 0.01). The resul |
Publisher Link | http://www.tandfonline.com/doi/abs/10.1080/02640414.2011.605161?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat= |
Full Text Link | Not_Available |
|
|
|
|
|
|
|
Site
Partners |
|

|
|
 |