 |
|
Displaying result for your search |
Title | Effects of occluded vision and imagery on putting golf balls. |
Author(s) | Meacci WG, Pastore DL. |
ID# | 7624190 |
Abstract | This study examined the effects of combining occluded vision with imagery for acquiring and retaining golf-putting skill in a college class of 80. The findings indicated that college students who registered for beginning golf classes were significantly higher in putting-skill acquisition using occluded vision and visual imagery than practicing while in visual contact with the ball and no imagery. Occluded-vision imagery was not superior to visual imagery for acquisition or retention of putting skill. In addition, the occluded-vision subjects showed positive transfer to visual putting skills. |
Publisher Link | NA |
Full Text Link | Not_Available |
|
|
|
|
|
|
|
Site
Partners |
|

|
|
 |