 |
|
Displaying result for your search |
Title | Electromyographic analysis of the hip and knee during the golf swing. |
Author(s) | Bechler JR, Jobe FW, Pink M, Perry J, Ruwe PA. |
ID# | 7670971 |
Abstract | As golf increases in popularity, more golfers seek the proper mechanics necessary for the perfect golf swing. Surprisingly little scientific work has been published on the contribution of the hip and knee muscles during the golf swing even though most professionals have recognized their vital contribution. Recent studies have described the electromyographic (EMG) muscle activity of the shoulder, back, and trunk during the golf swing. The purpose of this study was to describe the electrical muscle activity in seven hip and knee muscles of both the left (lead) and right (trail) leg in competitive golfers while performing the golf swing. Sixteen golfers were studied with indwelling electrodes and high-speed cinematography. The EMG was synchronized with the film to discern five phases of the golf swing. Means, SDs, and t-tests were done. The results revealed that the trail hip extensors and abductors in conjunction with the lead adductor magus initiated pelvic rotation during forward swing. The lead hamstrings maintained a flexed knee and provided a stable base on which pelvic rotation took place. The peak EMG muscle activity recorded in the hips and knees occurred in an earlier phase |
Publisher Link | NA |
Full Text Link | Not_Available |
|
|
|
|
|
|
|
Site
Partners |
|

|
|
 |